# | Comments on PES FY 24 | IPR |  |
# | The potential of government’s new economic revival plan | IPR |  |
# | Pakistan Economic Survey FY 23 | IPR |  |
# | Comments on the Budget FY 23 | IPR |  |
# | Pakistan Economic Survey FY 22 | IPR |  |
# | Facts behind the Economist’s Global Normalcy Index | IPR |  |
# | New Developments in Afghanistan:
Challenges and Opportunities for Pakistan | IPR |  |
# | Role of the state in Economic Development | IPR |  |
# | Testing Credulity: Comments on the Budget FY 2021-2022 | IPR |  |
# | Building Manufacturing in Pakistan | IPR |  |
# | Pakistan’s debt and debt servicing
is cause for concern | IPR |  |
# | Need for empathy: Comments on Budget FY 21
| IPR |  |
# | Sifting facts from fiction: Comments on Pakistan Economic Survey FY 19 | IPR |  |
# | Comments on Pakistan Economic Survey 2018-19 | IPR |  |
# | Comments on Federal Budget FY 19 | IPR |  |
# | Comments on Pakistan Economic Survey 2017-18 issued by the Government | IPR |  |
# | Why Reducing Central Bank Independence Is Not a Good Idea | IPR |  |
# | Review of Budget 2017-18 | IPR |  |
# | Pakistan Economic Survey 2016-17 | IPR |  |
# | Brexit | IPR |  |
# | Pakistan Needs a Large Dam: The Running Saga of Diamer Bhasha Dam | IPR |  |
# | Review of the Budget 2016-17 | IPR |  |
# | Pakistan Economic Survey 2015-16 | IPR |  |
# | Facts about PIA | IPR |  |
# | The Employment Situation In Pakistan | IPR |  |
# | False Statement by IMF | IPR |  |
# | THE MINIBUDGET | IPR |  |
# | The Case of IPPs | IPR |  |
# | IMF and CPEC | IPR |  |
# | State of The Power Sector | IPR |  |
# | Early Warning Signs | IPR |  |
# | Budget 2015-16: More of the Same | IPR |  |
# | State of the Economy in 2014-15 | IPR |  |
# | Why Importing LNG for Power is Not a Good Idea | IPR |  |
# | Comments on the Monetary Policy Statement | IPR |  |
# | State of The Power Sector | IPR |  |
# | The Hike in Petroleum Taxes | IPR |  |
# | The Petrol Crisis | IPR |  |
# | One Year of Economic Turn Around | IPR |  |
# | Government can increase energy supply immediately | IPR |  |
# | Effect of Rupee Appreciation on the Economy | IPR |  |
# | Single- Stage Sales Tax VS Value Added Tax | IPR |  |
Follow Us!
Follow us for weekly new posts, free plugins, tips, news and site updates